Resources

House Prices - Summary

HOUSEPRICES 1998

Month Average Price Monthly Change Annual Change Index
1998
December £ 73,124 -0.1% 4.5% 236.7
November £ 73,312 -0.6% 4.9% 237.3
October £ 73,764 1.2% 6.7% 238.7
September £ 72,748 0.3% 5.4% 235.4
August £ 72,568 -0.1% 5.3% 234.9
July £ 72,671 0.6% 6.0% 235.2
June £ 72,248 1.0% 5.6% 233.8
May £ 71,486 0.3% 5.0% 231.4
April £ 71,285 0.8% 5.6% 230.7
March £ 70,760 0.7% 5.0% 228.8
February £ 70,204 0.0% 5.1% 227.2
January £ 70,201 0.5% 5.8% 227.2

Index Seasonally Adjusted. Based on Index 1983 = 100
Source: Halifax and NationWide