Resources

House Prices - Summary

HOUSEPRICES 1999

Month Average Price Monthly Change Annual Change Index
1999
December £ 83,162 2.6% 13.6% 269.2
November £ 81,040 -0.4% 10.7% 262.3
October £ 81,375 2.8% 10.8% 263.4
September £ 79,162 0.0% 8.8% 256.2
August £ 79,183 1.0% 9.4% 256.3
July £ 78,401 2.1% 8.2% 253.7
June £ 76,786 1.4% 6.6% 248.5
May £ 75,751 2.1% 5.7% 247.7
April £ 73,997 0.2% 3.7% 239.5
March £ 73,856 1.2% 4.4% 239.0
February £ 72,991 -0.6% 3.6% 236.2
January £ 73,406 0.5% 4.4% 237.6

Index Seasonally Adjusted. Based on Index 1983 = 100
Source: Halifax and NationWide