Resources

House Prices - Summary

HOUSEPRICES 2000

Month Average Price Monthly Change Annual Change Index
2000
December £ 85,563 -1.1% 3.1% 276.9
November £ 86,554 1.1% 7.1% 280.1
October £ 85,597 -1.2% 5.7% 277.0
September £ 86,702 2.2% 9.2% 280.6
August £ 84,963 0.7% 7.4% 275.0
July £ 84,276 0.3% 8.0% 272.8
June £ 83,903 -0.4% 9.2% 271.6
May £ 84,290 -0.4% 11.2% 272.8
April £ 84,655 0.6% 14.2% 274.0
March £ 84,117 -0.4% 13.5% 272.2
February £ 84,498 -0.9% 15.0% 273.5
January £ 85,244 2.5% 16.0% 275.9

Index Seasonally Adjusted. Based on Index 1983 = 100
Source: Halifax and NationWide