House Prices

January 1997

Region Average Price Quarterly Change Annual Change
East Anglia £59,971 1.5% 3.9%
East Midlands £55,270 1.0% 5.0%
Greater London £88,717 4.5% 14.9%
North £51,551 0.6% 4.1%
North West £55,060 1.6% 5.6%
Northern Ireland £54,050 1.9% 13.9%
Scotland £60,349 2.5% 4.5%
South East £83,302 2.6% 7.8%
South West £65,760 1.6% 6.9%
Wales £55,224 3.2% 10.5%
West Midlands £64,993 3.5% 6.2%
Yorkshire & Humberside £52,963 3.0% 5.0%

Regional Information based on Fourth Quarter 1996 (Seasonally Adjusted)
Source: Halifax