House Prices

July 1997

Region Average Price Quarterly Change Annual Change
 
East Anglia £63,180 2.3% 7.1%
East Midlands £57,387 0.5% 5.2%
Greater London £97,043 4.3% 16.1%
North £51,760 1.3% 2.3%
North West £55,340 0.8% 3.8%
Northern Ireland £58,861 4.7% 4.5%
Scotland £58,861 -0.8% 0.0%
South East £88,443 3.0% 10.7%
South West £69,358 3.1% 8.7%
Wales £54,202 0.2% 3.2%
West Midlands £67,139 1.8% 6.4%
Yorkshire & Humberside £53,171 0.6% 3.3%

Regional Information based on Second Quarter 1997 (Seasonally Adjusted)

Source: Halifax