House Prices

May 1996

Region Average Price Quarterly Change Annual Change
East Anglia £57,583 -0.1% -1.4%
East Midlands £52,677 -0.7% -0.8%
Greater London £78,766 2.8% 1.4%
North £50,139 2.2% 0.5%
North West £52,236 0.5% -4.0%
Northern Ireland £49,840 5.4% 16.9%
Scotland £57,586 0.0% 1.4%
South East £78,215 2.2% 1.3%
South West £62,452 1.5% 0.8%
Wales £50,553 2.3% -0.4%
West Midlands £61,593 1.1% 1.4%
Yorkshire & Humberside £50,815 1.5% 0.2%

Source: Halifax