House Prices

Quarter 1 2000

Region Average Price Quarterly Change Annual Change
 
East Anglia £81,309 4.4% 17.9%
East Midlands £68,147 2.1% 10.8%
Greater London £148,676 4.0% 29.5%
North £56,706 1.0% 4.7%
North West £61,653 1.7% 6.5%
Northern Ireland £65,871 1.8% 4.0%
Scotland £64,671 1.3% 7.9%
South East £123,733 1.4% 20.4%
South West £93,284 5.0% 22.2%
Wales £62,940 1.3% 8.4%
West Midlands £78,806 5.1% 16.0%
Yorkshire & Humberside £57,301 3.1% 7.2%

Regional Information based on First Quarter 2000 (Seasonally Adjusted)

Source: Halifax