House Prices

Quarter 1 2002

Region Average Price Quarterly Change Annual Change
 
East Anglia £ 109,166 3.5% 20.8%
East Midlands £ 84,509 6.3% 19.2%
Greater London £ 183,262 1.6% 16.2%
North £ 64,436 4.2%
13.8%
North West £ 71,663 6.1% 16.1%
Northern Ireland £ 77,242 -0.7% -2.7%
Scotland £ 66,805 3.6% 8.3%
South East £ 153,992 1.9% 13.1%
South West £ 122,924 6.5% 21.9%
Wales £ 74,079 7.9% 12.9%
West Midlands £ 94,664 7.3% 17.3%
Yorkshire & Humberside £ 64,941 3.1% 16.5%

 

Regional Information based on first Quarter 2002 (Seasonally Adjusted)

Source: Halifax