House Prices

Quarter 1 1998

Region Average Price Quarterly Change Annual Change
 
East Anglia £65,333 1.4% 6.1%
East Midlands £59,166 0.5% 3.9%
Greater London £104,502 1.8% 12.4%
North £52,239 -1.3% 2.0%
North West £55,321 0.1% 0.6%
Northern Ireland £57,331 4.2% 11.0%
Scotland £58,690 -0.1% -0.8%
South East £96,300 2.4% 12.4%
South West £72,125 1.8% 7.5%
Wales £54,785 -1.9% 0.8%
West Midlands £69,767 3.1% 6.0%
Yorkshire & Humberside £52,268 0.1% -1.0%

Regional Information based on First Quarter 1998 (Seasonally Adjusted)

Source: Halifax