House Prices

Quarter 1 1999

Region Average Price Quarterly Change Annual Change
 
East Anglia £68,901 -2.1% 5.1%
East Midlands £61,494 0.9% 4.2%
Greater London £114,666 3.1% 9.6%
North £53,890 0.4% 2.8%
North West £58,016 3.0% 4.5%
Northern Ireland £63,612 2.7% 10.1%
Scotland £59,956 -1.9% 1.1%
South East £102,663 -0.2% 6.6%
South West £76,223 -1.0% 5.3%
Wales £57,697 -0.7% 4.7%
West Midlands £68,138 -4.6% -2.3%
Yorkshire & Humberside £53,382 0.0% 2.0%

Regional Information based on First Quarter 1999 (Seasonally Adjusted)

Source: Halifax