House Prices

Quarter 2 2000

Region Average Price Quarterly Change Annual Change
 
East Anglia £83,751 2.8% 18.9%
East Midlands £68,407 0.3% 10%
Greater London £145,104 - 2.4% 19.5%
North £56,228 - 0.7% 1.4%
North West £62,040 0.5% 6.9%
Northern Ireland £67,021 1.3% 10.4%
Scotland £60,689 - 5.9% - 2.3%
South East £129,453 4.5% 22.7%
South West £95,677 2.4% 19.4%
Wales £64,034 1.6% 8.4%
West Midlands £78,561 - 0.1% 10.1%
Yorkshire & Humberside £55,494 - 3.2% 1.8%

Regional Information based on Second Quarter 2000 (Seasonally Adjusted)

Source: Halifax