House Prices

Quarter 3 2000

Region Average Price Quarterly Change Annual Change
 
East Anglia £84,107 0.3% 13.5%
East Midlands £69,901 1.8% 6.8%
Greater London £149,205 3% 13.2%
North £55,630 - 0.9% - 1.3%
North West £61,821 - 0.3% 3.5%
Northern Ireland £68,393 1.4% 4.5%
Scotland £62,435 3.1% 3.4%
South East £133,217 2.8% 18.1%
South West £97,599 1.7% 15.2%
Wales £62,558 - 2.1% 2.2%
West Midlands £79,540 1.2% 8.5%
Yorkshire & Humberside £56,283 1.4% 2.6%

Regional Information based on third Quarter 2000 (Seasonally Adjusted)

Source: Halifax