House Prices

Quarter 3 2001

Region Average Price Quarterly Change Annual Change
 
East Anglia £ 99,673 6.8% 18.5%
East Midlands £ 75,406 2.6% 8.3%
Greater London £ 175,208 3.2% 17.4%
North £ 58,302 0.2%
5.1%
North West £ 65,395 0.0% 5.8%
Northern Ireland £ 75,851 -3.1% 9.7%
Scotland £ 64,696 2.6% 3.7%
South East £ 145,025 2.2% 9.4%
South West £ 112,528 7.5% 15.6%
Wales £ 69,342 2.0% 11.2%
West Midlands £ 87,328 4.1% 9.9%
Yorkshire & Humberside £ 60,030 3.3% 7.2%

 

Regional Information based on third Quarter 2001 (Seasonally Adjusted)

Source: Halifax