House Prices

Quarter 3 1998

Region Average Price Quarterly Change Annual Change
 
East Anglia £67,514 1.0% 5.8%
East Midlands £60,239 1.2% 4.0%
Greater London £109,243 1.2% 9.9%
North £54,446 4.0% 4.5%
North West £56,858 0.9% 2.1%
Northern Ireland £62,524 3.2% 16.2%
Scotland £61,251 1.8% 3.4%
South East £99,529 1.3% 9.4%
South West £75,558 1.5% 8.8%
Wales £57,606 2.0% 5.6%
West Midlands £70,637 0.5% 5.3%
Yorkshire & Humberside £53,586 1.6% 1.8%

Source: Halifax
Regional Information based on Third Quarter 1998 (Seasonally Adjusted)

Source: Halifax