House Prices

Quarter 3 1999

Region Average Price Quarterly Change Annual Change
 
East Anglia £74,215 5.5% 10.1%
East Midlands £65,679 5.9% 9.1%
Greater London £131,353 8.9% 20.6%
North £56,462 2.0% 4.0%
North West £59,868 3.3% 5.6%
Northern Ireland £66,000 8.6% 6.0%
Scotland £60,347 -2.2% -1.3%
South East £112,550 6.9% 13.3%
South West £84,719 5.4% 12.6%
Wales £61,230 3.7% 6.5%
West Midlands £73,469 3.1% 4.1%
Yorkshire & Humberside £54,839 0.6% 2.7%

Regional Information based on Third Quarter 1999 (Seasonally Adjusted)

Source: Halifax