House Prices

Quarter 4 2001

Region Average Price Quarterly Change Annual Change
 
East Anglia £ 104,942 4.5% 19.8%
East Midlands £ 79,167 4.4% 12.2%
Greater London £ 179,558 2.2% 17.1%
North £ 61,782 5.4%
11.6%
North West £ 67,240 2.3% 7.6%
Northern Ireland £ 77,642 2.4% 6.8%
Scotland £ 64,204 -0.8% 5.2%
South East £ 150,201 2.6% 15.0%
South West £ 115,346 2.4% 16.2%
Wales £ 68,782 -0.6% 7.4%
West Midlands £ 87,394 0.0% 6.9%
Yorkshire & Humberside £ 62,702 3.9% 12.1%

 

Regional Information based on fourth Quarter 2001 (Seasonally Adjusted)

Source: Halifax