House Prices

Quarter 4 1997

Region Average Price Quarterly Change Annual Change
 
East Anglia £64,347 1.0% 6.8%
East Midlands £58,728 1.5% 6.1%
Greater London £102,409 3.0% 15.2%
North £52,972 1.4% 3.1%
North West £55,279 -1.0% 0.4%
Northern Ireland £54,743 1.6% 1.7%
Scotland £59,070 -0.4% -1.9%
South East £93,956 3.4% 12.7%
South West £70,731 1.8% 7.5%
Wales £55,909 2.1% 1.9%
West Midlands £67,508 0.8% 3.9%
Yorkshire & Humberside £52,263 -0.7% -1.4%

Regional Information based on Fourth Quarter 1997 (Seasonally Adjusted)

Source: Halifax