House Prices

Quarter 4 1999

Region Average Price Quarterly Change Annual Change
 
East Anglia £77,397 3.9% 10.7%
East Midlands £66,653 1.4% 9.7%
Greater London £142,762 8.4% 28.9%
North £56,146 -0.6% 4.7%
North West £60,430 1.1% 7.0%
Northern Ireland £64,686 -1.7% 4.0%
Scotland £63,856 5.8% 4.8%
South East £121,535 7.4% 19.1%
South West £88,547 4.2% 15.1%
Wales £62,088 1.2% 7.6%
West Midlands £74,680 1.5% 4.4%
Yorkshire & Humberside £55,431 0.9% 4.0%

Regional Information based on Fourth Quarter 1999 (Seasonally Adjusted)

Source: Halifax