House Prices

September 1996

Region Average Price Quarterly Change Annual Change
East Anglia £59,047 -0.2% 2.2%
East Midlands £54,697 0.1% 3.9%
Greater London £84,770 1.1% 10.1%
North £51,221 1.0% 5.0%
North West £54,096 1.4% 3.6%
Northern Ireland £52,897 1.1% 18.5%
Scotland £58,752 -0.2% 2.4%
South East £81,030 1.1% 5.8%
South West £64,635 1.2% 5.9%
Wales £53,317 1.6% 7.2%
West Midlands £62,790 -0.6% 3.4%
Yorkshire & Humberside £51,409 0.0% 2.2%

Regional Information based on Third Quarter 1996

Source: Halifax